| Distance | Category | Time | Holder(s) | Year |
|---|---|---|---|---|
|
| ||||
| 10 Miles |
Solo - Men | 21.10 | P Griffin | 1998 |
| Solo - Men (v) | +9.00 | R Myers | 2002 | |
| Solo - Women | 22.40 | J Warinton | 2004 | |
| Solo - Women(v) | +4.53 | J Warinton | 2003 | |
| Tandem - Mixed | 22.28 | M Fagg, G Hannah | 2000 | |
| Tricycle - Men | 25.24 | L Harre-Young | 2001 | |
| Tricycle - Men (v) | +7.41 | L Harre-Young | 2001 | |
| Two Up - Men | J Edwards, M Fagg | |||
| Two Up - Mixed | 24.27 | M Fagg, G Hannah | 2002 | |
|
| ||||
| 15 Miles |
Solo - Women | 40.30 | J D Taylor | 1950 |
|
| ||||
| 25 Miles |
Solo - Men | 52.32 | M Fagg | 1978 |
| Solo - Men (v) | +21.45 | N Roshier | 2002 | |
| Solo - Women | 59.33 | J Warinton | 2003 | |
| Solo - Women (v) | +11.03 | J Warinton | 2003 | |
| Tricycle - Men | 1.04.14 | L Harre-Young | 2002 | |
| Tricycle - Men (v) | +11.49 | L Harre-Young | 2002 | |
| Tricycle - Women | 1.13.46 | M A Thonycroft | 1954 | |
| Two Up - Men | J Edwards, M Fagg | |||
|
| ||||
| 30 Miles |
Solo - Men | 1.06.49 | M Fagg | 1977 |
| Solo - Men (v) | +23.44 | R Myers | 2002 | |
| Solo - Women | 1.14.13 | J Warinton | 2003 | |
| Solo - Women (v) | +10.29 | J Warinton | 2003 | |
| Tandem - Men | 1.05.36 | M T Nichols, B Burck | 1967 | |
|
| ||||
| 50 Miles |
Solo - Men | 1.55.03 | A Oakley | 1999 |
| Solo - Men (v) | +42.42 | N Roshier | 2002 | |
| Solo - Women | 2.11.33 | S M Beardon | 1965 | |
| Tandem - Men | 1.50.34 | M T Nichols, G H Turner | 1966 | |
| Tricycle - Men | 2.22.26 | L Harre-Young | 2000 | |
| Tricycle - Men (v) | +10.32 | L Harre-Young | 2000 | |
| Tricycle - Women | 2.34.38 | M A Thonycroft | 1954 | |
|
| ||||
| 100 Miles |
Solo - Men | 4.15.11 | D A Potty | 1956 |
| Solo - Men (v) | +82.14 | N Roshier | 2002 | |
| Solo - Women | 4.35.36 | S M Beardon | 1964 | |
| Tandem - Men | 4.04.29 | M T Nichols, G H Turner | 1966 | |
| Tricycle - Men | 5.15.10 | W A Perkins | 1952 | |
|
| ||||
| Time | Category | Distance | Holder(s) | Year |
|---|---|---|---|---|
|
| ||||
| 12 Hours | Solo - Men | 259.678 | A C Harding | 1958 |
| Solo - Men (v) | +44.57 | A C Harding | 1960 | |
| Solo - Women | 227.620 | P D McKellow | 1954 | |
| Tricycle - Men | 224.870 | W A Perkins | 1952 | |
|
| ||||
| 24 Hours | Solo - Men | 480.630 | R W E Poole | 1965 |
| Solo - Men(v) | +101.17 | A C Harding | 1960 | |
|
| ||||