| The Combine | The Clubs | The Time Trials |
Previous Seasons: 2009 2008 2007 2006 2005 2004 2003 2002
| Organiser | Date | Start | Course | Distance | |
|---|---|---|---|---|---|
| Results | Middlesex RC | 7 March | 09:00 | H10/2 | 10 Miles |
| 21 March | 08:00 | CC113 | 25 Miles | ||
| 11 April | 07:30 | CC114 | 25 Miles | ||
| 30 May | 07:30 | CC114 | 25 Miles | ||
| 27 June | 07:30 | H50/4 | 50 Miles | ||
| 5 Sept. | 07:30 | CC114 | 25 Miles 2 up & Solo | ||
| 19 Sept. | 08:00 | CC180 | 10 Miles | ||
| 17 Oct. | 09:30 | Windsor Hill | Hill Climb |
All of the above events take place on a Sunday.